| FE1 2016 - Mono | ||||||||||||||
| SMBK | 2 Juli 2016 | 
| Heat Index | Heat Results | Lap Times | Best Laps | 
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | L 12 | L 13 | |
| 1 Andreas Nodland | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 3 Sam Larsen | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 4 Kim Oveland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Pos/Competitor | L 14 | L 15 | L 16 | L 17 | L 18 | L 19 | L 20 | L 21 | L 22 | L 23 | L 24 | L 25 | L 26 | L 27 | 
| 1 Andreas Nodland | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| 3 Sam Larsen | 4 | 4 | 4 | 4 | ||||||||||
| 4 Kim Oveland | 
| Heat Index | Heat Results | Position/Lap | Best Laps |