| NC1 2010 Offshore | |||||||||||
| ØMBK | 15 og 16 mai 2010 | 
| Mixed Race Index | Mixed Race Results | Lap Times | Best Laps | 
| Pos/Competitor | L 1 | L 2 | L 3 | L 4 | L 5 | L 6 | L 7 | L 8 | L 9 | L 10 | L 11 | 
| 1 Bosse Ankerstedt | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 
| 2 Jon Ertnes | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 4 | 
| 3 Åke Kronstrand | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 
| 4 Leif Rasmussen | 2 | 2 | 5 | 5 | 10 | 11 | 11 | 8 | 8 | 8 | 8 | 
| 5 Jan Sofus Saxegaard | 5 | 5 | 10 | 10 | 4 | 8 | 8 | 7 | |||
| 7 Stian Boye | 10 | 10 | 11 | 11 | 11 | 3 | 7 | 3 | |||
| 8 Morten Hatlevoll | 11 | 11 | 8 | 4 | 8 | 7 | 3 | ||||
| 9 Jan Kronstrand | 8 | 8 | 4 | 8 | 3 | ||||||
| 10 Stin Inge Kjersmeier | 7 | 3 | 3 | 3 | 7 | ||||||
| 11 Trond Christoffersen | 3 | 7 | 7 | 7 | |||||||
| 18 Imre S. Strandli | |||||||||||
| Pos/Competitor | L 12 | L 13 | L 14 | L 15 | L 16 | L 17 | L 18 | L 19 | L 20 | L 21 | L 22 | 
| 1 Bosse Ankerstedt | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 4 | 4 | 4 | 
| 2 Jon Ertnes | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |
| 3 Åke Kronstrand | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | ||
| 4 Leif Rasmussen | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||
| 5 Jan Sofus Saxegaard | |||||||||||
| 7 Stian Boye | |||||||||||
| 8 Morten Hatlevoll | |||||||||||
| 9 Jan Kronstrand | |||||||||||
| 10 Stin Inge Kjersmeier | |||||||||||
| 11 Trond Christoffersen | |||||||||||
| 18 Imre S. Strandli | 
| Mixed Race Index | Mixed Race Results | Position/Lap | Best Laps |