| Race 5 (FSR-O26 Zenoah) 1 | Finished 10:22 AM |
| L | C2 | C3 | C4 | C5 | C6 | C8 |
| 1 | 26.066 | 28.355 | 23.594 | 19.371 | 20.717 | 16.825 |
| 2 | 28.993 | 21.746 | 20.059 | 17.384 | 18.622 | 16.380 |
| 3 | 25.459 | 21.526 | 19.646 | 16.945 | 18.390 | 16.931 |
| 4 | 25.378 | 20.501 | 21.154 | 16.962 | 18.373 | 16.498 |
| 5 | 24.816 | 18.830 | 19.676 | 17.200 | 18.662 | 16.472 |
| 6 | 26.624 | 23.577 | 21.319 | 16.970 | 18.852 | 17.457 |
| 7 | 26.744 | 23.558 | 21.544 | 20.705 | 17.367 | |
| 8 | 27.629 | 26.140 | 21.242 | 20.753 | 17.979 | |
| 9 | 23.426 | 20.753 | 21.925 | 21.849 | 18.730 | |
| 10 | 23.509 | 22.561 | 20.729 | 19.811 | 17.319 | |
| 11 | 24.935 | 20.831 | 20.144 | 20.065 | 16.514 | |
| 12 | 23.360 | 20.390 | 21.045 | 20.853 | 17.274 | |
| 13 | 26.534 | 20.862 | 21.255 | 19.946 | 17.598 | |
| 14 | 26.689 | 21.413 | 21.800 | 19.917 | 16.832 | |
| 15 | 25.272 | 21.998 | 19.706 | 18.152 | ||
| 16 | 23.458 | 19.733 | 18.019 | |||
| 17 | 23.500 | 19.510 | 17.968 | |||
| 18 | 28.202 | 22.254 | 17.614 | |||
| 19 | 25.384 | 19.514 | 17.970 | |||
| 20 | 19.458 | 17.255 | ||||
| 21 | 19.485 | 16.203 | ||||
| 22 | 21.032 | 18.822 | ||||
| 23 | 20.070 | 17.147 | ||||
| 24 | 19.875 | 17.521 | ||||
| 25 | 21.311 | 16.587 | ||||
| 26 | 16.752 | |||||
| 27 | 15.976 | |||||
| 28 | 16.818 |
| bbkRC |