Race 18 (FSR-O35) 2 Finished 4:33 PM
L C1 C3 C4 C5 C6
1 19.385 19.679 18.388 22.350 32.789
2 16.791 18.806 16.834 18.572 17.932
3 16.525 18.049 16.356 18.941 19.643
4 17.660 17.983 16.348 18.193 19.783
5 16.524 17.514 16.553 18.390 18.937
6 16.203 18.816 16.387 18.408 18.111
7 16.330 17.600 16.688 17.816 17.882
8 16.850 17.638 16.772 17.922 18.003
9 16.934 17.819 16.809 19.654 18.165
10 16.645 18.927 16.181 19.346 17.041
11 16.965 19.287 16.993 18.593 17.816
12 17.387 17.791 16.584 18.562 17.704
13 17.294 16.584 16.982 17.315 17.664
14 17.419 17.729 17.298 18.161 18.453
15 16.838 19.229 16.625 17.840 17.834
16 16.820 19.882 16.183 17.933 17.942
17 17.252 17.372 16.113 17.509 17.807
18 17.062 17.071 16.535 17.296 17.553
19 17.299 17.166 17.098 18.250 17.933
20 18.227 18.296 16.615 17.396 17.407
21 18.038 17.992 18.082 16.622 18.152
22 16.785 19.216 18.950 18.704 34.499
23 18.506 18.953 26.312 21.081 18.189
24 16.808 19.004 28.914 17.400 17.369
25 17.967 17.839 20.831 17.617 17.902
26 17.499 17.159 21.407 17.220
27 17.321 18.799 18.875 17.741
28 17.232
bbkRC