| Race 16 (FSR-O26 Zenoah) 2 | Finished 3:53 PM |
| L | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
| 1 | 21.309 | 56.983 | 29.512 | 23.471 | 18.588 | 16.826 | 19.926 |
| 2 | 18.738 | 25.085 | 19.387 | 18.598 | 17.148 | 16.903 | 18.066 |
| 3 | 18.251 | 27.265 | 20.900 | 19.249 | 17.343 | 16.735 | 18.422 |
| 4 | 18.763 | 20.138 | 27.200 | 18.063 | 17.479 | 16.662 | 17.442 |
| 5 | 17.357 | 21.568 | 24.267 | 17.671 | 17.445 | 16.874 | 19.524 |
| 6 | 19.112 | 22.183 | 18.805 | 18.267 | 19.339 | 18.821 | |
| 7 | 18.609 | 21.924 | 18.695 | 17.371 | 16.407 | 18.009 | |
| 8 | 19.633 | 22.028 | 18.419 | 18.444 | 17.732 | 19.022 | |
| 9 | 21.777 | 21.469 | 18.411 | 17.623 | 17.369 | 18.486 | |
| 10 | 20.179 | 28.267 | 20.299 | 18.433 | 19.471 | 21.726 | |
| 11 | 20.696 | 25.047 | 19.194 | 19.583 | 20.323 | 20.291 | |
| 12 | 20.840 | 22.462 | 20.042 | 18.541 | 18.904 | 19.223 | |
| 13 | 21.927 | 23.056 | 19.224 | 19.155 | 18.474 | 19.663 | |
| 14 | 19.928 | 23.709 | 21.170 | 18.610 | 18.106 | 21.522 | |
| 15 | 20.554 | 21.495 | 18.642 | 18.503 | 20.436 | ||
| 16 | 19.848 | 20.643 | 19.779 | 18.093 | 18.807 | ||
| 17 | 20.866 | 21.941 | 17.940 | 18.603 | 21.074 | ||
| 18 | 21.587 | 19.563 | 18.877 | 20.691 | |||
| 19 | 21.317 | 20.041 | 18.262 | 20.648 | |||
| 20 | 21.230 | 19.265 | 19.329 | 19.744 | |||
| 21 | 19.141 | 19.359 | 19.992 | 19.584 | |||
| 22 | 19.564 | 18.797 | 17.709 | 19.523 | |||
| 23 | 19.079 | 18.284 | 17.961 | 18.697 | |||
| 24 | 17.923 | 18.494 | 18.097 | 18.676 | |||
| 25 | 18.824 | 21.531 | 18.230 | 19.294 | |||
| 26 | 17.525 | ||||||
| 27 | 22.432 |
| bbkRC |