| Race 15 (FSR-O26 Zenoah) 2 | Finished 3:35 PM |
| L | C2 | C3 | C4 | C6 | C7 | C8 |
| 1 | 20.948 | 17.806 | 26.532 | 25.601 | 23.621 | 15.497 |
| 2 | 19.147 | 17.885 | 19.885 | 21.704 | 22.036 | 15.473 |
| 3 | 19.681 | 17.577 | 18.107 | 20.460 | 23.270 | 16.428 |
| 4 | 18.940 | 18.109 | 19.012 | 19.316 | 21.444 | 17.774 |
| 5 | 18.992 | 18.119 | 19.028 | 18.787 | 20.939 | 16.983 |
| 6 | 20.846 | 18.574 | 19.555 | 18.835 | 21.835 | 16.350 |
| 7 | 19.410 | 18.251 | 19.162 | 19.085 | 22.140 | 16.521 |
| 8 | 19.474 | 23.010 | 19.806 | 19.566 | 18.957 | 15.763 |
| 9 | 21.022 | 18.328 | 19.258 | 20.260 | 20.123 | 16.153 |
| 10 | 18.717 | 18.761 | 20.464 | 20.758 | 19.643 | 15.977 |
| 11 | 18.865 | 19.012 | 19.568 | 21.184 | 19.355 | 17.019 |
| 12 | 20.185 | 19.204 | 18.797 | 21.282 | 19.801 | 17.880 |
| 13 | 21.242 | 18.671 | 20.901 | 20.438 | 19.983 | 18.003 |
| 14 | 20.156 | 20.154 | 20.510 | 20.091 | 17.730 | 15.837 |
| 15 | 19.441 | 19.545 | 19.001 | 19.183 | 18.998 | |
| 16 | 18.632 | 17.920 | 21.129 | 18.699 | 18.848 | |
| 17 | 18.283 | 18.690 | 19.696 | 17.988 | 19.439 | |
| 18 | 18.694 | 18.254 | 18.408 | 19.183 | 17.982 | |
| 19 | 19.246 | 18.058 | 20.092 | 20.249 | ||
| 20 | 20.086 | 18.822 | 19.031 | 20.517 | ||
| 21 | 18.521 | 18.639 | 18.729 | 19.807 | ||
| 22 | 20.072 | 18.012 | 19.366 | 20.211 | ||
| 23 | 21.574 | 19.359 | 19.596 | 20.779 | ||
| 24 | 19.737 | 18.524 | 18.990 | 22.961 | ||
| 25 | 22.317 | 18.443 | 19.800 | |||
| 26 | 18.087 |
| bbkRC |