| Race 14 (FSR-O26 Zenoah) 2 | Finished 3:14 PM |
| L | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 |
| 1 | 40.515 | 27.994 | 46.881 | 3m 6.335 | 23.336 | 24.621 | 37.739 | 2m20.384 |
| 2 | 20.329 | 16.825 | 26.020 | 22.236 | 19.050 | 18.756 | 17.994 | 19.362 |
| 3 | 21.303 | 17.824 | 18.489 | 2m 8.199 | 18.967 | 19.041 | 18.526 | 19.457 |
| 4 | 50.465 | 16.830 | 19.086 | 16.050 | 21.039 | 18.144 | 18.321 | 18.675 |
| 5 | 20.378 | 17.645 | 18.230 | 20.168 | 18.046 | 18.154 | 18.519 | |
| 6 | 20.917 | 17.247 | 19.484 | 17.631 | 19.147 | 18.154 | ||
| 7 | 20.353 | 17.908 | 21.757 | 19.210 | 17.825 | 17.984 | ||
| 8 | 20.331 | 17.731 | 21.303 | 18.366 | 17.516 | |||
| 9 | 22.521 | 16.860 | 20.035 | 21.112 | 18.713 | |||
| 10 | 19.336 | 19.267 | 18.779 | 20.212 | 18.406 | |||
| 11 | 18.632 | 18.306 | 19.021 | 18.017 | ||||
| 12 | 17.934 | 17.826 | 18.040 | 18.384 | ||||
| 13 | 18.508 | 19.076 | 17.469 | 17.990 | ||||
| 14 | 18.865 | 18.258 | 17.803 | 18.703 | ||||
| 15 | 18.075 | 18.417 | 18.902 | 18.910 | ||||
| 16 | 19.328 | 17.886 | 18.229 | 18.566 | ||||
| 17 | 17.359 | 18.300 | 18.633 | 18.262 | ||||
| 18 | 17.711 | 17.745 | 17.531 | 17.851 | ||||
| 19 | 17.956 | 17.304 | 16.925 | 17.462 | ||||
| 20 | 17.299 | 17.905 | 17.109 | 17.746 | ||||
| 21 | 17.635 | 19.234 | 16.658 | |||||
| 22 | 19.552 | 17.483 | 17.909 | |||||
| 23 | 17.596 | 17.309 | 16.712 | |||||
| 24 | 17.169 | 22.344 | 16.862 | |||||
| 25 | 17.782 | 17.481 | 19.313 | |||||
| 26 | 15.681 | 17.525 | 17.880 | |||||
| 27 | 16.066 |
| bbkRC |